Engineering Calculator
Validated inputs · unit dropdowns · dashboard · Reports $2 each · or go Pro for unlimited
Architectural
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Occupant load | 50 | persons | — |
| FAR | 2.4 | OK | |
| Parking stalls | 40 | stalls | — |
| Accessible stalls | 2 | stalls | — |
| # Risers | 18 | — | |
| 2R+T | 620 | mm | OK |
| WWR | 25 | % | — |
| LPD | 0.8 | W/sq.ft | Review |
Civil & Structural
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Reaction R | 45 | kN | — |
| Max moment Mmax | 67.5 | kN·m | — |
| Deflection δmax | 12.66 | mm | — |
| Ast required | 388 | mm² | — |
| Bars required | 2 | × 20mm | — |
| Footing area | 5.87 | m² | — |
| Footing side (sq.) | 2.42 | m | — |
Electrical (Generator + Appliances)
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Full load current (FLC) | 81.84 | A | — |
| Voltage drop | 2 | % | OK |
| Transformer (calc) | 177.8 | kVA | — |
| Transformer (std) | 200 | kVA | — |
| Lighting fixtures | 18 | fixt. | — |
| Generator design | 210 | kW | — |
| Generator (derated) | 276.3 | kVA | — |
| Generator (std) | 320 | kVA | — |
| Domestic — lighting demand | 4.58 | kW | — |
| Domestic — range demand | 6.4 | kW | — |
| Domestic — dryer demand | 5 | kW | — |
| Domestic — total demand | 26.98 | kW | — |
| Industrial — connected | 330 | kW | — |
| Industrial — demand (+largest motor 25%) | 277.5 | kW | — |
| Industrial — transformer (std) | 315 | kVA | — |
Mechanical / HVAC
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Cooling load | 30 | kW | — |
| Tons of refrigeration | 8.5 | TR | — |
| Duct diameter (round equiv.) | 651 | mm | — |
| Pipe diameter | 41 | mm | — |
| Pump shaft power | 2.92 | kW | — |
| Fan power | 3.077 | kW | — |
| Envelope U-value | 0.286 | W/m²K | — |
Instrumentation & Control
| Parameter | Value | Unit | Status |
|---|---|---|---|
| Process variable (PV) | 50 | — | |
| Loop signal | 50 | % | — |
| Valve Cv (liquid) | 31.62 | — | |
| Orifice flow Q | 31.49 | m³/h | — |
| RTD resistance Rt | 109.63 | Ω | — |
| Hydrostatic head | 490.5 | mbar | — |
| Sqrt-extracted flow | 70.7 | % | — |
| Cable tray fill | 40 | % | OK |